Comparison of EHR software solutions
From Electronic Medical Records, the first source to begin your EHR/EMR software search
Comparison of Electronic Health Record (EHR) solutions. There are over 300 different EHR solutions available, most of which are not compatible with each other. This is a table of only a small number of them. The Certification Commission for Healthcare Information Technology (CCHIT) has developed an open-source program called Laika to test EHR software for compliance with CCHIT interoperability standards.
| Software Name | Creator | Latest stable version | Cost (USD) | Software license |
|---|---|---|---|---|
| Dr. Eleks | Eleks Software | 4.0 | "Doctor Eleks" is a medical information system intended to help clinics collect and store all patient information in a single electronic medical record. The system fully automates the document workflow of healthcare institutions, thus providing the following benefits: | Proprietary |
| SEMi ICU | SEMi Medical Solutions | 2.0.1 | Web based client for ICU, Fully customizable, follow lab results, bed side monitors, medications, decision support etc. compliant with HL7, ADT and other IS. 1000$/bed including license & support | Proprietary |
| MedEZ | MedEZ/ISS | 6.0.4 | Module Based with Electronic Document Management and Clinical Notes-Customizable | Proprietary |
| NueMD EHR | Nuesoft | 5.2 | CCHIT Certified, Internet-based technology | Internet-based |
| Handy patients Enterprise edition | Handylife | 5.3 | Professional,fully customizable,any specialties and languages electronic medical records with a start price at 5'000 USD (or 250 USD/month) | Open sharing/Proprietary |
| Ingenix CareTracker EMR | Ingenix | Continuously updated, Web-based system | As little as $5,000 per year | Web-based |
| Encite | Encite | 3.35 | Variable based on system specifications for each practice, Customizable, CCHIT certified | Proprietary |
| Medisoft Clinical EMR | McKesson Corp | 9.3.1 | $5480 First Doctor, $3400 Subsequent | Proprietary |
| Lytec MD EMR | McKesson Corp | 2009 | $549/mo First Doctor, $399/mo Subsequent- deferred payment | Proprietary |
| PeakPractice Full Suite (Formerly Medinotes Clinician) | Eclipsys Corp | $699/mo First Doctor, $295/mo Subsequent- deferred payment | Proprietary | |
| Unifi-Med | www.UnifiTech.net | 4.0 | $500/mo Full Suite subscription | Web-based service CLOUD COMPUTING |
| Practice Fusion EHR | www.practicefusion.com | 2.0 | Free web-based electronic health record software | Web-based software as a service |
| Iasis Free EMR - EHR Practice Management | www.IasisNet.org | V1.0.0.341 | $0.0 Freeware -Registration Required-Multi User, Customizable,All Specialties Supported | Proprietary |
| Therapy Office EMR | Asmakta Ltd | 9.1 | Proprietary | |
| Document Busters | Document Busters, Inc. | Proprietary | ||
| EDrawer | LSSP Corporation | 4.3.209 | Proprietary | |
| Medrecordonline EMR/EHR/PHR built it with medsystemonline | Meddserve Ltd | 10.1 | web-based software as a service | |
| Medsysonline EMR/EHR/PHR built it with medrecordonline | Meddserve Ltd | 10.1 | web-based software as a service | |
| eClinicalWorks | eClinicalWorks | 8.0 | CCHIT Certified - Monthly fee; Direct Purchase: $10,000 for first doc, $5,000 for subsequent | Proprietary |
| Sage Intergy EHR | Sage Software | 5.5 | CCHIT Certified / See Vendor: http://www.sagehealth.com | Proprietary |
| ICS | National Medical Imaging | 2.5 | Initial Setup plus a Monthly Fee | Open Source and Proprietary |
| ClearHealth | ClearHealth Inc. | 2.2 | EMR Scheduling/ Billing / PM | Open Source GNU GPL V2 |
| Amazing Charts EHR | Jonathan Bertman | 4.0 | from $995 | Proprietary |
| e-MDs Solution Series EMR | e-MDs | 6.3 | from $2,995, CCHIT Certified, Top Ranked 2009 AAFP, 3.5 Stars ACP Survey | Proprietary |
| Sevocity | Conceptual MindWorks, Inc. | 5.1 | from $460 per month | Proprietary |
| eDocSynergy EMR & PMS | eDocSynergy | Web based, continuously updated | $500 per month, billing and admin users Free | Web-based Software as a Service |
| Praxis EMR | Infor-Med | 4.0 | $4,995, CCHIT Certified | Proprietary |
| CureMD EHR / PM | CureMD Corporation | Version 10 | $400/provider - CCHIT 08 Certified, Usability Award Winner, 5 Star Rating by AC Group, Ranked 1 End User Satisfaction | Web Based Software as Service |
| Medscribbler | Scriptnetics Inc. | 5 | from $2,899.99 (custom pricing) | Proprietary |
| MedicWare EMR | MedicWare | ? | ? | Proprietary |
| SOAPware | SOAPware, Inc. | 2008.0 | from $995.00 | Proprietary |
| NextGen EHR | NextGen Healthcare | ? | ? | Proprietary |
| SequelMed EHR | SequelMed | 7.5 | from 5,000.00 | Proprietary |
| MediNotes e EHR | MediNotes | 5.2 | from 5,000.00 | Proprietary |
| JonokeMed | Jonoke Software Development Inc. | 4.05.01 | ? | Proprietary |
| HealthHighway EMR | HealthHighway Inc. | 3.1 | ? | Proprietary |
| HARMONY | MedTec | 5.21 | ? | Proprietary |
| OmniMD EMR | OmniMD | ? | from $325/month (custom pricing) | Proprietary |
| simplifyMD | Matt Ethington | 3.0 | Custom per Practice | Proprietary |
| ICChart | InteGreat Concepts, Inc. http://www.igreat.com/ |
6.1 | See vendor | web-based system |
| TrakCare | InterSystems Inc. |
Continuously updated (web based system) | Transaction based pricing based on type of visit | Proprietary |
| Greenway PrimeSuite | Greenway Medical Technologies | 14.2.13.1 | See vendor | Proprietary |
| gGastro / gCardio / gUro | gMed | 4.7.1.3 | See vendor | Proprietary |
| Turbo-Doc | Turbo-Doc Electronic Medical Records | 11x | $4000/doctor(associated staff included), Optional $600/yr maintenance/upgrade agreement. | Proprietary |
| Medical Practice Management Suite | LSS Data Systems | 5.6 | See Vendor | Proprietary |
| WebDMEMR | Web Based EMR & EHR | N/A | Free | Web Based |
| WorldVistA | WorldVistA | 1.0 | Free | Open Source GNU GPL V2 |
| Relih | Relih | 5.7.3 | Community Edition is free and fully functional, no time limit. Enterprise Edition with support from 1 US$/user/month. Language: spanish. | Proprietary |
| Software Name | Creator | Latest stable version | Cost (USD) | Software license |
Operating system compatibility (* using virtualization):
| Client | Windows | Mac OS X | Linux | BSD | Unix | AmigaOS |
|---|---|---|---|---|---|---|
| SEMi ICU | Yes | Yes | Yes | Yes | Yes | Yes |
| MedEZ | Yes | No | No | No | No | No |
| NueMD EHR | Yes | Yes | Yes | No | Yes | No |
| Handy patients EMR | Yes | Yes | Yes | Yes | Yes | Yes |
| Ingenix CareTracker EMR | Yes | Yes | Yes | Yes | Yes | Yes |
| Encite | Yes | No | No | No | No | No |
| Medisoft Clinical | Yes | No | No | No | No | No |
| Practice Fusion | Yes | Yes | Yes | Yes | Yes | Yes |
| Iasis Free EMR - EHR Practice Management | Yes | No | No | No | No | No |
| ICS | Yes | Yes | Yes | Yes | Yes | Yes |
| Amazing Charts | Yes | Yes* | Yes* | No | No | No |
| e-MDs 'Solution Series' EMR | Yes | Yes* | Yes* | Yes* | Yes* | Yes* |
| eClinicalWorks EMR | Yes | No | Yes | No | ? | No |
| Sage Intergy EHR | Yes | No | No | No | No | No |
| SequelMed EHR | Yes | Yes | Yes | No | No | No |
| eDocSynergy EMR & PMS | Yes | Yes | Yes | Yes | Yes | Yes |
| Sevocity | Yes | Yes | Yes | No | Yes | No |
| Praxis EMR | Yes | No | No | No | No | No |
| CureMD EHR / PM | Yes | Yes | Yes | Yes | Yes | Yes |
| Medscribbler | Yes | No | No | No | No | No |
| MedicWare EMR | Yes | No | No | No | No | No |
| SOAPware | Yes | Yes* | Yes* | No | No | No |
| NextGen EHR | Yes | No | No | No | No | No |
| MediNotes e EMR | Yes | No | No | No | No | No |
| JonokeMed | Yes | Yes | No | No | No | No |
| HealthHighway EMR | Yes | Yes | Yes | No | Yes | No |
| HARMONY | Yes | No | Yes | No | Yes | No |
| OmniMD EMR | Yes | No | No | No | No | No |
| simplifyMD | Yes | Yes | Yes | Yes | Yes | Yes |
| ICChart | Yes | No | No | No | No | No |
| Greenway PrimeSuite | Yes | No | No | No | No | No |
| gGastro / gCardio / gUro | Yes | No | No | No | No | No |
| Medical Practice Management Suite | Yes | No | No | No | No | No |
| MedTrak | Yes | Yes | No | No | No | No |
| Turbo-Doc | Yes | No | No | No | No | No |
| WebDMEMR | Yes | Yes | No | No | No | No |
| WorldVistA | Yes | No | Yes | Yes | Yes | No |
| RELIH | Yes | Yes | Yes | Yes | Yes | ? |
References
- Wickipedia Foundation, Inc.. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization..
- Electronic Medical Records independent research. Questions and vendor updates should be e-mailed to our research department.

